<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Aster Integral Private Limited</title>
	<atom:link href="http://aster-integral.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://aster-integral.com</link>
	<description>Energy&#124;Water&#124;Advisory Services</description>
	<lastBuildDate>Wed, 11 Sep 2019 11:31:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.22</generator>
	<item>
		<title>Solar Water Pumping Systems under Energy for Rural Transformation (ERT-III)</title>
		<link>http://aster-integral.com/news/solar-water-pumping-systems-under-energy-for-rural-transformation-ert-iii/</link>
		<pubDate>Wed, 22 Jun 2016 05:53:13 +0000</pubDate>
		<dc:creator><![CDATA[aster]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[On-going]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://aster-integral.com/?post_type=news&#038;p=1350</guid>
		<description><![CDATA[Consultancy services for Water Schemes Eligibility Assessment and Final Selection, Feasibility Study, Detailed Designs and Construction Supervision under the ERT (water component) phase III (ERT-III) financed by World Bank. Services offered included; solar resource assessment, water resources assessment, socio-economic survey, feasibility studies, engineering surveys and designs, tender documentation, Construction supervision, capacity Building, Institutional Support, developing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Consultancy services for Water Schemes Eligibility Assessment and Final Selection, Feasibility Study, Detailed Designs and Construction Supervision under the ERT (water component) phase III (ERT-III) financed by World Bank. Services offered included; <em>solar resource assessment,</em> <em>water resources assessment, socio-economic survey, feasibility studies, engineering surveys and designs, tender documentation, Construction supervision,</em> <em>capacity Building, Institutional Support, developing of IEC materials, training of water boards and private operators, information dissemination </em></p>
]]></content:encoded>
			</item>
		<item>
		<title>EU Technical Assistance Facility for the &#8220;Sustainable Energy for All&#8221; Initiative (SE4ALL) &#8211; Eastern and Southern Africa</title>
		<link>http://aster-integral.com/news/eu-technical-assistance-facility-for-the-sustainable-energy-for-all-initiative-se4all-eastern-and-southern-africa/</link>
		<pubDate>Wed, 22 Jun 2016 05:51:01 +0000</pubDate>
		<dc:creator><![CDATA[aster]]></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[On-going]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://aster-integral.com/?post_type=news&#038;p=1349</guid>
		<description><![CDATA[The EU SE4ALL Technical Assistance Facility (TAF) sought services of experts to conduct project scoping and analysis for preparation of pre-feasibility studies in pilot districts of Agago, Kitgum, Lamwo and Kaabong. The MEMD identified 44 villages for the possible electrification under this SE4ALL initiative, for which 15 priority sites were to be selected, after a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The EU SE4ALL Technical Assistance Facility (TAF) sought services of experts to conduct project scoping and analysis for preparation of pre-feasibility studies in pilot districts of Agago, Kitgum, Lamwo and Kaabong. The MEMD identified 44 villages for the possible electrification under this SE4ALL initiative, for which 15 priority sites were to be selected, after a thorough field survey, technical design, costing and financial analysis</p>
]]></content:encoded>
			</item>
		<item>
		<title>Solar Water Pumping Systems under Energy for Rural Transformation (ERT-II extension)</title>
		<link>http://aster-integral.com/news/solar-water-pumping-systems-under-energy-for-rural-transformation-ert-ii-extension/</link>
		<pubDate>Wed, 22 Jun 2016 05:45:07 +0000</pubDate>
		<dc:creator><![CDATA[aster]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[On-going]]></category>

		<guid isPermaLink="false">http://aster-integral.com/?post_type=news&#038;p=1347</guid>
		<description><![CDATA[Consultancy services for Design review and construction supervision of solar energy packages in Omiya-Anyma, Oryang &#38; Agoro water supply schemes financed by Nordic Development Fund (NDF) using unutilized funds that were realized at the end of ERT phase II project. Services offered included; solar resource assessment, water resources assessment, socio-economic survey, engineering surveys and design [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Consultancy services for Design review and construction supervision of solar energy packages in Omiya-Anyma, Oryang &amp; Agoro water supply schemes financed by Nordic Development Fund (NDF) using unutilized funds that were realized at the end of ERT phase II project. Services offered included; <em>solar resource assessment,</em> <em>water resources assessment, socio-economic survey, engineering surveys and design review, tender documentation, Construction supervision,</em> <em>capacity building, Institutional Support, developing of IEC materials, training of water boards and private operators, information dissemination </em></p>
]]></content:encoded>
			</item>
		<item>
		<title>SPECIAL OFFER</title>
		<link>http://aster-integral.com/news/special-offer/</link>
		<pubDate>Mon, 02 Jun 2014 08:39:27 +0000</pubDate>
		<dc:creator><![CDATA[aster]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://aster-integral.com/?post_type=news&#038;p=1051</guid>
		<description><![CDATA[The Solahart J Free Heat and J Series are ideal where there are medium to high levels of solar radiation.]]></description>
				<content:encoded><![CDATA[<p><strong>SOLAR WATER HEATER</strong></p>
<p>THE SOLAHART J SERIES (Made in Australia)</p>
<p>The Solahart J Free Heat and J Series are ideal where there are medium to high levels of solar radiation. The high efficiency black polyester powder coated absorber maximises the transfer of available solar energy while the closed circuit design makes it suitable for frost prone and poor water quality areas.<br />
The J Series utilises Solahart&#8217;s revolutionary multi-flow collector panel which uses a huge 35 risers to extract the maximum amount of energy<br />
from the sun. The double ceramic lined tank has been developed for long life and the J Free Heat features additional protection for longer lasting performance. The tank can be equipped with an electric or gas booster or, alternatively, an in line gas booster is available.<br />
<strong>Key Features:</strong></p>
<ul>
<li>Save 50% to 90%* of water heating energy consumption</li>
<li>Specifically designed for medium to high solar gain areas</li>
<li>Frost resistant</li>
<li>Suitable for locations with poor water quality</li>
<li>Double coated, ceramic lined tank for longer life</li>
<li>Electric or gas boosting</li>
<li>Peace of mind with Solahart&#8217;s comprehensive warranty</li>
<li>10/5/5 for J Free Heat</li>
<li>5/5/5 for J Series</li>
</ul>
<p>Solahart is the leading manufacturer of solar water heaters in Australia and we supply to over 70 countries worldwide. Installing a Solahart will have a huge impact on your water heating energy consumption. It&#8217;s one of the best things you can do to reduce your greenhouse gas emissions and beat rising energy costs. How does it save money?<br />
Solahart hot water heaters use up to 50-90%* less energy than conventional water heaters. Using less energy means you can make big</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
